Lomong runs 13:07 5,000 indoors
All Time Top 14 US runners at 5000
1. 13:07.00 Lopez Lomong 03/01/13
2. 13:07.15 Bernard Lagat 02/11/12
3. 13:11.44 Galen Rupp 02/19/11
4. 13:12.00 Chris Derrick 03/01/13
5. 13:20.55 Doug Padilla 02/12/82
6. 13:22.6 Alberto Salazar 02/06/81
7. 13:23.68 Andrew Bumbalough 03/01/13
8. 13:26.92 Bruce Bickford 02/09/85
9. 13:29.3 John Gregorek 01/20/85
10.13:33.2 Matt Centrowitz 02/06/81
10.13:33.22 Elliott Heath 03/01/13
12.13:33.37 Evan Jager 03/01/13
14.13:34.72 Mark Coogan 01/31/92
All Time Top 14 US runners at 5000
1. 13:07.00 Lopez Lomong 03/01/13
2. 13:07.15 Bernard Lagat 02/11/12
3. 13:11.44 Galen Rupp 02/19/11
4. 13:12.00 Chris Derrick 03/01/13
5. 13:20.55 Doug Padilla 02/12/82
6. 13:22.6 Alberto Salazar 02/06/81
7. 13:23.68 Andrew Bumbalough 03/01/13
8. 13:26.92 Bruce Bickford 02/09/85
9. 13:29.3 John Gregorek 01/20/85
10.13:33.2 Matt Centrowitz 02/06/81
10.13:33.22 Elliott Heath 03/01/13
12.13:33.37 Evan Jager 03/01/13
14.13:34.72 Mark Coogan 01/31/92
No comments:
Post a Comment