bib | place | name | location | division | time | pace |
---|---|---|---|---|---|---|
A453 | 291 | Keith Johnson | Denver, CO | M51 | 38:01.79 | 6:08 |
A348 | 368 | Thomas D Kehoe | Boulder, CO | M51 | 38:46.91 | 6:15 |
AA453 | 547 | Adam Vinueza | Louisville, CO | M51 | 40:05.52 | 6:28 |
A195 | 615 | Tim Gentry | Castle Rock, CO | M51 | 40:33.43 | 6:32 |
AB097 | 687 | Jim Boselli | Broomfield, CO | M51 | 41:02.78 | 6:37 |
AB396 | 933 | Chris Muzny | Boulder, CO | M51 | 42:35.46 | 6:52 |
AB092 | 980 | Thomas Lund | Boulder, CO | M51 | 42:44.85 | 6:53 |
AB367 | 1014 | Michael Guenther | Monument, CO | M51 | 42:57.53 | 6:55 |
AA095 | 1047 | Thomas Denning | Superior, CO | M51 | 43:07.19 | 6:57 |
B046 | 1201 | Sean Connor | Westminster, CO | M51 | 43:45.24 | 7:03 |
AA455 | 1222 | Bill Wright | Superior, CO | M51 | 43:49.02 | 7:04 |
B251 | 1255 | Jim Moy | Fort Collins, CO | M51 | 43:54.90 | 7:05 |
B037 | 1371 | Ed Mahoney | Longmont, CO | M51 | 44:22.64 | 7:09 |
BA076 | 1436 | James Dykema | Longmont, CO | M51 | 44:33.16 | 7:11 |
Monday, May 27, 2013
Men's Age Group 51 Top14 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment