Monday, July 22, 2013

Simpson looks to Worlds Next Month

2013 US Champion Treniere Moser Struggles and Finishes Last

by LetsRun.com
July 19, 2013
Monaco – Reigning world champion Jennifer Simpson of the US, who last year finished dead last in her semifinal heat of the Olympics, is officially back. She’s not just back, she’s better than ever.
Tonight, Simpson showed in Monaco that she’s definitely a big time medal threat for the upcoming Moscow World Championships as she earned her first ever Diamond League victory. Ahead at the bell, Simpson gave up the lead on the back-stretch to 2012 world indoor 3000 champ Hellen Obiri of Kenya, who just won the Kenyan champs last week, but Simpson rallied in the final 100 to dispatch Obiri. Simpson’s last lap was a stellar 59.30 and her final time was 4:00.48 – the second best time of Simpson’s career (her personal best is 3:59.90).World Champion tunes up for Moscow

Sunday, June 23, 2013



2013 Wipro San Francisco Marathon and Half Marathon

First Half Marathon
Results: 1-100 of 5996

Place Name Location Bib Net Time Pace Division/Place Sex-Age Sex-Place Gun Time Age Grade
1 Conor O'Keeffe Ireland, 22008 1:18:04 5:58 M 01-19/0 M-19 1 1:18:04 79.63%
2 Joe Hyland San Francisco, CA 22029 1:22:02 6:16 M 30-39/0 M-34 2 1:22:02 74.31%
3 Justus Meyer Cambridge, MA 22845 1:22:06 6:16 M 30-39/0 M-31 3 1:22:06 73.94%
4 Masahiro Takaoka Palo Alto, CA 22030 1:20:06 6:07 M 20-29/1 M-29 4 1:22:07 73.94%
5 Euan Brown United Kingdom, 22011 1:20:55 6:11 M 20-29/2 M-23 5 1:22:53 73.20%
6 Noah Morrison Oakland, CA 22024 1:21:01 6:11 M 30-39/1 M-32 6 1:23:00 73.13%
7 Zack McCormick Chicago, IL 22022 1:22:14 6:17 M 20-29/3 M-28 7 1:24:13 72.03%
8 Brian Hall Tucson, AZ 22031 1:23:46 6:24 M 30-39/2 M-38 8 1:25:49 72.52%
9 Ernesto Aristeo Menlo Park, CA 22826 1:23:57 6:25 M 30-39/3 M-34 9 2:05:45 70.83%
10 Emil Mrtensson Sweden, 22018 1:24:40 6:28 M 20-29/4 M-20 10 1:26:40 70.78%
11 Igor Salviat France, 22032 1:25:47 6:33 M 20-29/5 M-28 11 1:27:49 69.04%
12 Shera Gurung San Francisco, CA 22034 1:25:59 6:34 M 30-39/4 M-38 12 1:28:01 70.65%
13 Gennady Sheyner San Francisco, CA 22701 1:26:05 6:34 M 30-39/5 M-33 13 1:28:06 68.92%
14 Cory Bannon Pleasanton, CA 22802 1:26:37 6:37 M 20-29/6 M-24 14 1:28:37 68.38%
15 William Fang Alhambra, CA 22325 1:26:51 6:38 M 30-39/6 M-37 15 1:29:15 69.44%
16 Matthew Bell San Francisco, CA 22830 1:27:30 6:41 M 20-29/7 M-26 16 1:39:18 67.69%
17 Christopher Everett San Diego, CA 22719 1:27:31 6:41 M 01-19/1 M-19 17 1:29:36 69.26%
18 Devadas Dorai-Raj Newport Beach, CA 22696 1:27:38 6:42 M 40-49/0 M-43 18 1:30:43 72.11%
19 Lawrence Chin San Francisco, CA 22724 1:27:49 6:42 M 30-39/7 M-39 19 1:39:37 69.70%
20 William Bittancourt Santa Barbara, CA 22828 1:28:17 6:45 M 40-49/0 M-47 20 1:30:22 73.96%
21 Nathan Skon San Jose, CA 22045 1:28:35 6:46 M 30-39/8 M-33 21 1:30:42 66.97%
22 Julio Gutierrez San Francisco, CA 22827 1:28:41 6:46 M 20-29/8 M-24 22 1:31:36 66.79%
23 Paul Wayfield Fairbanks, AK 22023 1:28:58 6:48 M 40-49/0 M-40 23 1:30:58 69.35%
24 Jonathan Kalkstein San Francisco, CA 22200 1:29:01 6:48 M 30-39/9 M-39 24 1:31:08 68.76%
25 Jason Draut El Cerrito, CA 22751 1:29:09 6:49 M 30-39/10 M-36 25 1:32:02 67.26%
26 Richard Mendelsohn Portola Valley, CA 22101 1:29:54 6:52 M 01-19/2 M-19 26 1:32:29 67.42%
27 Allen Ling South San Francisco, CA 22735 1:30:03 6:53 M 20-29/9 M-24 27 1:33:10 65.77%
28 Ryan Booth Berkeley, CA 22050 1:30:07 6:53 M 20-29/10 M-26 28 1:32:32 65.72%
29 Robert Semple United Kingdom, 22187 1:30:17 6:54 M 40-49/1 M-40 29 1:32:26 68.33%
30 Andrew Riha Huntington Beach, CA 22051 1:30:32 6:55 M 30-39/11 M-30 30 1:32:32 65.42%
31 Saranwut Buaking Thailand, 22808 1:30:53 6:56 M 40-49/2 M-44 31 1:32:52 70.10%
32 Iain Macdonald San Francisco, CA 22831 1:31:18 6:58 M 20-29/11 M-23 32 1:34:03 64.87%
33 Katherine Eve San Francisco, CA 32069 1:31:32 6:59 F 20-29/1 F-22 4 1:43:37 71.94%
34 Jared Goralnick San Francisco, CA 33533 1:31:40 7:00 M 30-39/12 M-31 33 1:43:31 64.61%
35 Carson Brown San Francisco, CA 42208 1:31:50 7:01 M 20-29/12 M-28 34 2:04:28 64.49%
36 Thibaut Taquet Las Vegas, NV 22838 1:31:58 7:01 M 20-29/13 M-23 35 2:03:48 64.40%
37 Daniel Pupius San Francisco, CA 22129 1:32:02 7:02 M 30-39/13 M-33 36 1:34:05 64.46%
38 Cory Wallace Daly City, CA 22756 1:32:06 7:02 M 30-39/14 M-33 37 1:34:10 64.42%
39 Steven Kaplan San Francisco, CA 52916 1:32:08 7:02 M 20-29/14 M-28 38 1:34:14 64.28%
40 Benjamin Vardigan Berkeley, CA 22088 1:32:22 7:03 M 40-49/3 M-40 39 1:34:46 66.79%
41 Hadleigh Crysell China, 53019 1:32:43 7:05 M 30-39/15 M-32 40 1:35:33 63.90%
42 Zachary Stauffer Berkeley, CA 22829 1:32:48 7:05 M 30-39/16 M-34 41 1:35:06 64.07%
43 Megan Lehmann San Francisco, CA 22103 1:32:53 7:06 F 20-29/0 F-27 1 1:32:53 72.64%
44 Ellen Tani Palo Alto, CA 22199 1:33:06 7:07 F 20-29/0 F-29 2 1:33:06 72.40%
45 Arturo Delgado Costa Rica, 22046 1:33:06 7:07 M 40-49/4 M-41 42 1:35:59 66.80%
46 Bruno Hexsel Mountain View, CA 42577 1:33:22 7:08 M 20-29/15 M-29 43 1:55:15 63.44%
47 Mark Baker Fennville, MI 22134 1:33:25 7:08 M 50-59/1 M-53 44 1:35:47 73.57%
48 Kerry Hanson Providence, RI 22077 1:33:31 7:09 F 30-39/1 F-33 5 1:35:36 70.71%
49 James Russell Capitola, CA 22849 1:33:32 7:09 M 40-49/5 M-44 45 2:05:21 68.12%
50 Robert Smolich Arlington, VA 22668 1:33:34 7:09 M 30-39/17 M-38 46 1:35:52 64.92%
51 Gisele Schaaf Long Beach, CA 22729 1:33:40 7:09 F 20-29/0 F-26 3 1:33:40 72.56%
52 Henry Scott Los Angeles, CA 22163 1:33:46 7:10 M 20-29/16 M-29 47 1:35:54 63.16%
53 Sherwin Parkhurst Boston, MA 22035 1:34:00 7:11 M 20-29/17 M-28 48 2:06:37 63.01%
54 Luke Levine San Francisco, CA 22292 1:34:01 7:11 M 30-39/18 M-34 49 1:36:06 63.24%
55 Charles Hudson Mountain View, CA 22106 1:34:02 7:11 M 30-39/19 M-35 50 1:36:13 63.46%
56 Kendall Dye San Francisco, CA 22092 1:34:05 7:11 F 20-29/2 F-22 6 1:36:12 69.99%
57 Thomas Denning Superior, CO 22047 1:34:07 7:11 M 50-59/2 M-52 51 1:36:05 72.39%
58 Jonathan Ferry United Kingdom, 22807 1:34:07 7:11 M 20-29/18 M-28 52 1:36:58 62.93%
59 Jordan Cullen San Francisco, CA 22082 1:34:11 7:11 M 20-29/19 M-24 53 1:36:45 62.88%
60 Crystal Hayes San Francisco, CA 22180 1:34:12 7:12 F 20-29/3 F-26 7 1:36:25 69.90%
61 Ken Skidmore Rockville, MD 52954 1:34:16 7:12 M 30-39/20 M-38 54 1:36:20 64.44%
62 Ben Paviour San Francisco, CA 53053 1:34:19 7:12 M 20-29/20 M-25 55 1:46:48 62.80%
63 German Perez Cruz Rohnert Park, CA 22783 1:34:22 7:12 M 50-59/3 M-54 56 2:37:12 73.47%
64 Jun Kaneko Japan, 22104 1:34:27 7:13 M 20-29/21 M-25 57 1:36:28 62.71%
65 Alexander Bon San Francisco, CA 32241 1:34:35 7:13 M 20-29/22 M-24 58 1:46:22 62.62%
66 Austin O'Mara Windsor, CA 22297 1:34:41 7:14 M 01-19/3 M-17 59 1:36:47 65.76%
67 Jason Hernandez North Bergen, NJ 53014 1:34:45 7:14 M 20-29/23 M-29 60 1:37:00 62.51%
68 Sean Flynn New York, NY 22157 1:34:51 7:15 M 20-29/24 M-25 61 1:37:00 62.44%
69 Melvin Chen Sunnyvale, CA 22699 1:34:53 7:15 M 30-39/21 M-31 62 1:37:16 62.42%
70 Travis Cooke San Francisco, CA 22705 1:34:54 7:15 M 30-39/22 M-37 63 1:37:17 63.55%
71 Matt Baker San Francisco, CA 62476 1:34:55 7:15 M 20-29/25 M-23 64 2:16:45 62.40%
72 Rodney Manzo San Francisco, CA 22737 1:35:09 7:16 M 30-39/23 M-32 65 1:48:25 62.26%
73 Thomas Flannigan Waipahu, HI 22286 1:35:12 7:16 M 20-29/26 M-28 66 1:37:51 62.21%
74 Scott Roofe Honolulu, HI 22285 1:35:12 7:16 M 40-49/6 M-44 67 1:37:50 66.92%
75 Christian Kiefer Germany, 22095 1:35:18 7:17 M 30-39/24 M-30 68 1:37:28 62.15%
76 Jonathan Salzberg San Francisco, CA 22651 1:35:32 7:18 M 30-39/25 M-33 69 1:37:57 62.10%
77 Robert Story Sparks, NV 22574 1:35:36 7:18 M 50-59/4 M-52 70 1:37:38 71.26%
78 Serge Vito France, 22194 1:35:38 7:18 M 40-49/7 M-49 71 1:37:42 69.43%
79 Matt Cogorno Windsor, CA 22294 1:35:41 7:18 M 01-19/4 M-19 72 1:37:47 63.34%
80 Eric Taylor Moraga, CA 22812 1:35:50 7:19 M 40-49/8 M-45 73 1:38:32 67.02%
81 Doug Richey San Francisco, CA 22638 1:35:51 7:19 M 30-39/26 M-36 74 1:38:24 62.56%
82 Daniel Fung San Francisco, CA 22043 1:35:52 7:19 M 30-39/27 M-31 75 1:37:54 61.78%
83 Justin Fairley Seattle, WA 22132 1:35:54 7:19 M 20-29/27 M-29 76 1:38:20 61.76%
84 Mark Siebert San Francisco, CA 32728 1:35:56 7:20 M 30-39/28 M-32 77 1:48:30 61.75%
85 Paul Cook Merced, CA 22143 1:35:58 7:20 M 40-49/9 M-41 78 1:47:52 64.81%
86 David Johnson Fargo, ND 22257 1:36:03 7:20 M 40-49/10 M-43 79 1:38:12 65.79%
87 Mark McKinley San Francisco, CA 22152 1:36:04 7:20 M 30-39/29 M-31 80 1:38:25 61.65%
88 Sergey Ioffe Mountain View, CA 32026 1:36:05 7:20 M 30-39/30 M-37 81 1:48:09 62.77%
89 Arun Gupta San Jose, CA 22149 1:36:12 7:21 M 40-49/11 M-40 82 1:38:15 64.13%
90 Ben Dickens San Francisco, CA 22736 1:36:13 7:21 M 20-29/28 M-26 83 1:39:09 61.56%
91 Ying Xiao Atlanta, GA 22112 1:36:15 7:21 M 20-29/29 M-27 84 1:38:36 61.53%
92 Marco Mori Italy, 22055 1:36:16 7:21 M 40-49/12 M-41 85 1:39:04 64.61%
93 Jorge Munoz Pomona, CA 22848 1:36:19 7:21 M 20-29/30 M-28 86 1:38:17 61.49%
94 Khafiz Gondry Travis Afb, CA 22727 1:36:19 7:21 M 30-39/31 M-33 87 1:38:42 61.60%
95 Gaetan Barthelemy San Francisco, CA 22338 1:36:21 7:21 M 30-39/32 M-34 88 1:39:09 61.71%
96 Carl Payne San Francisco, CA 22075 1:36:22 7:21 M 20-29/31 M-28 89 1:38:35 61.46%
97 Braden Summers New York, NY 22168 1:36:28 7:22 M 20-29/32 M-27 90 1:39:19 61.40%
98 Garrett Larsson Foster City, CA 22213 1:36:29 7:22 M 30-39/33 M-33 91 1:38:53 61.49%
99 Fabiano Gomes San Rafael, CA 22692 1:36:39 7:23 M 30-39/34 M-37 92 1:38:46 62.40%
100 Julia Guenther Brigantine, NJ 22224 1:36:40 7:23 F 20-29/4 F-21 8 1:36:40 68.10%
-

Sunday, June 2, 2013

Pre-Classic 2013 in the books

Results Pre- Classic 2013

Eugene IDL - Prefontaine Classic
Eugene, OR, 01/06/2013

Men' results

100 Metres - Men                                              Wind: +2.6 m/s

    1 Gatlin , Justin                  USA       9.88                   
    2 Rodgers , Mike                   USA       9.94                   
    3 Bailey , Ryan                    USA      10.00                   
    4 Carter , Nesta                   JAM      10.03                   
    5 Atkins , Derrick                 BAH      10.08                   
    6 Bledman , Keston                 TRI      10.10                   
    7 Thompson , Richard               TRI      10.21                   
    8 Bailey-Cole , Kemar              JAM      10.24                   

200 Metres - Men                                              Wind: -0.9 m/s
                                                            Pts
    1 Ashmeade , Nickel                JAM      20.14          4        
    2 Dix , Walter                     USA      20.16          2        
    3 Young , Jason                    JAM      20.20          1        
    4 Martina , Churandy               NED      20.36                   
    5 Saidy Ndure , Jaysuma            NOR      20.51                   
    6 Dodson , Jeremy                  USA      20.52                   
    7 Newman , Calesio                 USA      20.71                   
    8 Mitchell , Maurice               USA      20.73                   

400 Metres - Men                                              
                                                            Pts
    1 Merritt , LaShawn                USA      44.32          4        
    2 James , Kirani                   GRN      44.39          2        
    3 McQuay , Tony                    USA      45.31          1        
    4 Santos , Luguelín                DOM      45.33                   
    5 Borlée , Kévin                   BEL      45.56                   
    6 Gordon , Lalonde                 TRI      45.67                   
    7 Brown , Chris                    BAH      45.85                   
    8 Maslák , Pavel                   CZE      46.05                   

800 Metres - Men                                              

    1 Aman , Mohammed                  ETH    1:44.42                   
    2 Kitum , Timothy                  KEN    1:45.16                   
    3 Symmonds , Nick                  USA    1:45.40                   
    4 Kinyor , Job Koech               KEN    1:45.47                   
    5 Osagie , Andrew                  GBR    1:45.62                   
    6 Solomon , Duane                  USA    1:45.67                   
    7 Kszczot , Adam                   POL    1:45.80                   
    8 Rotich , Abraham Kipchirchir     KEN    1:47.92                   
    9 Kosencha , Leonard Kirwa         KEN    1:48.02
      Scherer , Matthew                USA        DNF                   

One Mile - Men Race 2                                         
                                                            Pts
    1 Kiplagat , Silas                 KEN    3:49.48          4        
    2 Kiprop , Asbel                   KEN    3:49.53          2        
    3 Wote , Aman                      ETH    3:49.88          1        
    4 Souleiman , Ayanleh              DJI    3:50.40                   
    5 Birgen , Bethwell                KEN    3:50.42                   
    6 Ndiku , Caleb Mwangangi          KEN    3:50.46                   
    7 Chepseba , Nixon Kiplimo         KEN    3:51.37                   
    8 Cheboi , Collins                 KEN    3:51.44                   
    9 Lomong , Lopez                   USA    3:51.45                   
   10 Centrowitz , Matthew             USA    3:51.79                   
   11 Makhloufi , Taoufik              ALG    3:52.94                   
   12 Gebremedhin , Mekonnen           ETH    3:54.04                   
   13 Wolde , Dawit                    ETH    3:54.51
   14 Iguider , Abdalaati              MAR    3:55.93
   15 Gregson , Ryan                   AUS    3:57.08
      Manzano , Leonel                 USA        DNF                   
      Rotich , Andrew Kiptoo           KEN        DNF                   
      Magut , James Kiplagat           KEN        DNF                   

5000 Metres - Men                                             

    1 Soi , Edwin Cheruiyot            KEN   13:04.75                   
    2 Farah , Mohamed                  GBR   13:05.88                   
    3 Alamirew , Yenew                 ETH   13:06.45                   
    4 Longosiwa , Thomas Pkemei        KEN   13:07.51                   
    5 Lagat , Bernard                  USA   13:07.76                   
    6 Rupp , Galen                     USA   13:08.69                   
    7 Derrick , Chris                  USA   13:09.04                   
    8 Jeilan , Ibrahim                 ETH   13:09.16                   
    9 Ritzenhein , Dathan              USA   13:09.53                   
   10 Koech , Isiah Kiplangat          KEN   13:09.55                   
   11 Kipkoech , John                  KEN   13:13.13                   
   12 Kipkemoi , Kenneth Kiprop        KEN   13:13.91                   
   13 Levins , Cameron                 CAN   13:15.19
   14 Kirui , Geoffrey Kipkorir        KEN   13:16.68
   15 Rop , Albert                     KEN   13:21.18
   16 Ibrahimov , Hayle                AZE   13:23.59
   17 Mead , Hassan                    USA   13:32.73
   18 Kiptoo , Mark Kosgei             KEN   13:38.42
   19 Birmingham , Collis              AUS   13:44.43
   20 Thompson , Christopher           GBR   14:02.38
      Gathimba , Gideon Mwangi         KEN        DNF                   
      Heath , Garrett                  USA        DNF                   
      Smaïl , Noureddine               FRA        DNF                   

3000 Metres Steeplechase - Men                                
                                                            Pts
    1 Kipruto , Conseslus              KEN    8:03.59          4        
    2 Kemboi , Ezekiel                 KEN    8:03.94          2        
    3 Koech , Paul Kipsiele            KEN    8:05.86          1        
    4 Mekhissi-Benabbad , Mahiedine    FRA    8:06.60                   
    5 Jager , Evan                     USA    8:08.60                   
    6 Yego , Hillary Kipsang           KEN    8:09.84                   
    7 Mutai , Abel Kiprop              KEN    8:10.04                   
    8 Birech , Jairus Kipchoge         KEN    8:12.65                   
    9 Huling , Daniel                  USA    8:22.38                   
   10 Nganga , Bernard Mbugua          KEN    8:29.43                   
   11 Sigueni , Hicham                 MAR    8:29.82                   
   12 Bruce , Ben                      USA    8:38.11                   
   13 Mesfin , Nahom                   ETH    8:38.16
      Lagat , Haron                    KEN        DNF                   
      Taleb , Brahim                   MAR        DNS                   

110 Metres Hurdles - Men                                      Wind: +0.9 m/s
                                                            Pts
    1 Parchment , Hansle               JAM      13.05          4        
    2 Ortega , Orlando                 CUB      13.08          2        
    3 Oliver , David                   USA      13.10          1        
    4 Wilson , Ryan                    USA      13.18                   
    5 Riley , Andrew                   JAM      13.20                   
    6 Shubenkov , Sergey               RUS      13.22                   
    7 Porter , Jeff                    USA      13.35                   
    8 Richardson , Jason               USA      13.45                   

High Jump - Men                                               
                                                            Pts
    1 Barshim , Mutaz Essa             QAT       2.40          4        
    2 Kynard , Erik                    USA       2.36          2        
    3 Drouin , Derek                   CAN       2.36          1        
    4 Dmitrik , Aleksey                RUS       2.30                   
    5 Zhang , Guowei                   CHN       2.26                   
    6 Grabarz , Robert                 GBR       2.26                   
    7 Mudrov , Sergey                  RUS       2.26                   
    8 Ukhov , Ivan                     RUS       2.21                   
    9 Williams , Jesse                 USA       2.16

Pole Vault - Men                                              
                                                            Pts
    1 Lavillenie , Renaud              FRA       5.95          4        
    2 Otto , Björn                     GER       5.90          2        
    3 Holzdeppe , Raphael              GER       5.84          1        
    4 Mohr , Malte                     GER       5.84                   
    5 Walker , Brad                    USA       5.61                   
    6 Lewis , Steven                   GBR       5.51                   
    7 Filippídis , Konstadínos         GRE       5.51                   
    8 Yang , Yansheng                  CHN       5.41                   

Discus Throw - Men                                            
                                                            Pts
    1 Harting , Robert                 GER      69.75          4        
    2 Malachowski , Piotr              POL      68.19          2        
    3 Hadadi , Ehsan                   IRI      65.63          1        
    4 Wierig , Martin                  GER      65.54                   
    5 Kanter , Gerd                    EST      63.58                   
    6 Gowda , Vikas                    IND      63.30                   
    7 Casañas , Yennifer Frank         ESP      61.97                   
    8 Brooks , Lance                   USA      60.89                   

Women' results

100 Metres - Women                                            Wind: +2.2 m/s
                                                            Pts
    1 Fraser-Pryce , Shelly-Ann        JAM      10.71          4        
    2 Okagbare , Blessing              NGR      10.75          2        
    3 Campbell-Brown , Veronica        JAM      10.78          1        
    4 Stewart , Kerron                 JAM      10.97                   
    5 Ahoure , Murielle                CIV      10.98                   
    6 Silva , Ana Claudia              BRA      11.06                   
    7 Felix , Allyson                  USA      11.07                   
    8 Pierre , Barbara                 USA      11.10                   

400 Metres - Women                                            

    1 Montsho , Amantle                BOT      50.01                   
    2 McCorory , Francena              USA      50.37                   
    3 Williams-Mills , Novlene         JAM      51.14                   
    4 Ohuruogu , Christine             GBR      51.31                   
    5 McPherson , Stephanie            JAM      51.35                   
    6 Trotter , Deedee                 USA      51.73                   
    7 Williams , Shericka              JAM      52.22                   
    8 Richards-Ross , Sanya            USA      53.77                   

800 Metres - Women Race 2                                     
                                                            Pts
    1 Niyonsaba , Francine             BDI    1:56.72          4        
    2 Martinez , Brenda                USA    1:58.18          2        
    3 Busienei , Janeth Jepkosgei      KEN    1:58.71          1        
    4 Johnson Montano , Alysia         USA    1:59.43                   
    5 Cain , Mary                      USA    1:59.51                   
    6 Okoro , Marilyn                  GBR    2:00.70                   
    7 Poistogova , Ekaterina           RUS    2:01.26
    8 Chebet , Winny                   KEN    2:01.37
    9 Akkaoui , Malika                 MAR    2:02.44
      Hargrove , Monica                USA        DNF                   

1500 Metres - Women                                           

    1 Obiri , Hellen Onsando           KEN    3:58.58                   
    2 Kipyegon , Faith Chepngetich     KEN    4:01.08                   
    3 Langat , Nancy Jebet             KEN    4:01.41                   
    4 Hilali , Siham                   MAR    4:02.16                   
    5 Moser , Treniere                 USA    4:02.85                   
    6 Reid , Sheila                    CAN    4:02.96                   
    7 Sum , Eunice Jepkoech            KEN    4:03.13                   
    8 England , Hannah                 GBR    4:03.38                   
    9 Soboleva , Elena                 RUS    4:04.30                   
   10 Lakhouad , Btissam               MAR    4:04.63                   
   11 Weightman , Laura                GBR    4:05.36                   
   12 Kuria , Mary                     KEN    4:05.54                   
   13 Bogale , Tizita                  ETH    4:26.42
      Wallace , Lea                    USA        DNF                   
      Pierce , Anna                    USA        DNS                   

5000 Metres - Women                                           
                                                            Pts
    1 Dibaba , Tirunesh                ETH   14:42.01          4        
    2 Cherono , Mercy                  KEN   14:42.51          2        
    3 Muriuki , Margaret Wangari       KEN   14:43.68          1        
    4 Diriba , Buze                    ETH   14:51.15                   
    5 Burka , Gelete                   ETH   14:52.93                   
    6 Ayalew , Hiwot                   ETH   14:57.02                   
    7 Oljira , Belaynesh               ETH   15:01.51                   
    8 Masai , Linet Chepkwemoi         KEN   15:02.98                   
    9 Conley , Kim                     USA   15:09.57                   
   10 Utura , Sule                     ETH   15:17.34                   
   11 Rowbury , Shannon                USA   15:18.06                   
   12 Kipkirui , Caroline Chepkoech    KEN   15:37.05                   
   13 Lucas , Julia                    USA   15:43.65
      Pappas , Alexi                   USA        DNF                   
      Vaughn , Sara                    USA        DNF                   

400 Metres Hurdles - Women                                    
                                                            Pts
    1 Hejnová , Zuzana                 CZE      53.70          4        
    2 Moline , Georganne               USA      54.75          2        
    3 Spencer , Kaliese                JAM      55.03          1        
    4 Rosolová , Denisa                CZE      55.11                   
    5 Demus , Lashinda                 USA      55.25                   
    6 Brown , T'erea                   USA      55.28                   
    7 Shakes-Drayton , Perri           GBR      55.74                   
    8 Antyukh , Natalya                RUS      57.74                   

Triple Jump - Women                                           
                                                            Pts               Wind
    1 Ibargüen , Caterine              COL      14.93          4              +2.1
    2 Saladuha , Olha                  UKR      14.85          2              +1.7
    3 Williams , Kimberly              JAM      14.78          1              +2.7
    4 Veldáková , Dana                 SVK      14.31                         +0.6
    5 Costa , Keila                    BRA      14.23                         +0.1
    6 Knyazyeva , Hanna                UKR      14.15                         +0.3
    7 Valyukevich , Victoria           RUS      14.06                         +0.8
    8 Aldama , Yamilé                  GBR      14.06                         +1.5

Monday, May 27, 2013

Bolder Boulder 2013 Top 25

place name location division net time pace
1 Jeremy Freed Boulder, CO M25 30:58.28 5:00
2 Brandon Birdsong Colorado Springs, CO M25 31:15.27 5:02
3 Lee Troop Boulder, CO M40 31:26.22 5:04
4 Brice Cleland Boulder, CO M25 31:29.66 5:05
5 Glenn Randall Mesa, CO M26 31:31.46 5:05
6 Charles Hillig Denver, CO M27 31:32.41 5:05
7 Paul Petersen Fort Collins, CO M33 31:32.72 5:05
8 Scott Dahlberg Fort Collins, CO M28 31:33.54 5:05
9 Michael Chavez Fort Collins, CO M27 31:38.40 5:06
10 Brett Carter Warrensburg, MO M25 31:42.96 5:07
11 Philip Schneider Golden, CO M20 31:50.20 5:08
12 Zach Hine Boulder, CO M25 31:52.76 5:08
13 Jackson Friesth Louisville, CO M19 31:53.25 5:08
14 Austin Richmond Boulder, CO M27 31:59.47 5:09
15 Andrew Lesser Fort Collins, CO M22 32:10.59 5:11
16 Benjamin Zywicki Louisvillee, CO M24 32:10.74 5:11
17 Alasdair Russell Boulder, CO M25 32:11.49 5:11
18 Curtis Begley Jr. Boulder, CO M25 32:12.04 5:11
19 Tim Don Boulder, CO M35 32:23.53 5:13
20 Registrant Late
NOAGE 32:26.52 5:14
21 Sean Brown Aurora, CO M25 32:27.49 5:14
22 Joshua Glaab Superior, CO M30 32:36.37 5:15
23 Andrew Roberts Boulder, CO M22 32:38.82 5:16
24 Paul Roberts Boulder, CO M15 32:41.43 5:16
25 Greg Reindl Denver, CO M28 33:01.00 5:19

Men's Age Group 51 Top14 2013

bib place name location division time pace
A453 291 Keith Johnson Denver, CO M51 38:01.79 6:08
A348 368 Thomas D Kehoe Boulder, CO M51 38:46.91 6:15
AA453 547 Adam Vinueza Louisville, CO M51 40:05.52 6:28
A195 615 Tim Gentry Castle Rock, CO M51 40:33.43 6:32
AB097 687 Jim Boselli Broomfield, CO M51 41:02.78 6:37
AB396 933 Chris Muzny Boulder, CO M51 42:35.46 6:52
AB092 980 Thomas Lund Boulder, CO M51 42:44.85 6:53
AB367 1014 Michael Guenther Monument, CO M51 42:57.53 6:55
AA095 1047 Thomas Denning Superior, CO M51 43:07.19 6:57
B046 1201 Sean Connor Westminster, CO M51 43:45.24 7:03
AA455 1222 Bill Wright Superior, CO M51 43:49.02 7:04
B251 1255 Jim Moy Fort Collins, CO M51 43:54.90 7:05
B037 1371 Ed Mahoney Longmont, CO M51 44:22.64 7:09
BA076 1436 James Dykema Longmont, CO M51 44:33.16 7:11

Saturday, May 25, 2013

BolderBoulder 2013 International Team Challenge Runners

Courtesy/Stephanie Winslow-Sell Media Relations BolderBoulder

BolderBOULDER Announces International Athletes for International Team Challenge
Teams from Kenya, Mexico, Ethiopia, Peru, Canada and England slated to join challenge

BOULDER, COLO. (May 24, 2013) – BolderBOULDER, America’s All-Time Best 10K, announced today the international roster that be coming to race in the International Team Challenge at the 2013 BolderBOULDER on Monday, May 27th, 2013.
The BolderBOULDER established the International Team Challenge in 1998 and it includes professional runners from all over the world that compete on three-person teams in a team by country format, for one of the largest non-marathon prize purse races in the country. This year’s total prize purse is valued at $110,600 before bonuses. The men’s and women’s professional races follow the BolderBOULDER course and are scheduled to finish just before the start of the Memorial Day Tribute.
“Although we are very proud of our Team USA and Colorado athletes, it is always an honor to host outstanding athletes from all over the world at our race in Boulder,” said Race Director, Cliff Bosley. “We’ve had many international athletes take home first in the team challenge and it’s exciting to bring that world class racing experience to the BolderBOULDER.”
Teams for the 2013 International Team Challenge are as follows, but are subject to change.
Women’s professional athletes include teams from Kenya, Mexico, Ethiopia, Canada and Peru.
Team Kenya: Chemtai Rionotukei, Millicent Kuria and Alice Kimutai
Team Mexico: Marisol Guadalupe Romero Rosales, Madai Perez Carillo and Karina Perez
Team Ethiopia: ZemZem Ahmed, Merima Mohammed, and Amane Gobena
Team Canada: Anne Marie Madden, Sabrina Shirley Wilkie and Catherine Louise Watkins
Team Peru: Jemena Helen, Misayauri Camargo; Julia Rivera Lopez and Judith Toribio Lavado

Men’s professional athletes include teams from Kenya, Mexico, Ethiopia, Canada, England, Peru as well as the United States Air Force and the US Army’s world class athlete program trained as a part of the American Distance Project by Scott Simmons.
Team Kenya: Leonard Korir, Lani Rutto, and Allan Kiprono
Team Mexico: Jose Antonio Uribe Marino, Juan Carlos Romero Bernal and Ismael Apolo Mondragon Escalona.
