Monday, May 27, 2013

Bolder Boulder 2013 Top 25

place name location division net time pace
1 Jeremy Freed Boulder, CO M25 30:58.28 5:00
2 Brandon Birdsong Colorado Springs, CO M25 31:15.27 5:02
3 Lee Troop Boulder, CO M40 31:26.22 5:04
4 Brice Cleland Boulder, CO M25 31:29.66 5:05
5 Glenn Randall Mesa, CO M26 31:31.46 5:05
6 Charles Hillig Denver, CO M27 31:32.41 5:05
7 Paul Petersen Fort Collins, CO M33 31:32.72 5:05
8 Scott Dahlberg Fort Collins, CO M28 31:33.54 5:05
9 Michael Chavez Fort Collins, CO M27 31:38.40 5:06
10 Brett Carter Warrensburg, MO M25 31:42.96 5:07
11 Philip Schneider Golden, CO M20 31:50.20 5:08
12 Zach Hine Boulder, CO M25 31:52.76 5:08
13 Jackson Friesth Louisville, CO M19 31:53.25 5:08
14 Austin Richmond Boulder, CO M27 31:59.47 5:09
15 Andrew Lesser Fort Collins, CO M22 32:10.59 5:11
16 Benjamin Zywicki Louisvillee, CO M24 32:10.74 5:11
17 Alasdair Russell Boulder, CO M25 32:11.49 5:11
18 Curtis Begley Jr. Boulder, CO M25 32:12.04 5:11
19 Tim Don Boulder, CO M35 32:23.53 5:13
20 Registrant Late
NOAGE 32:26.52 5:14
21 Sean Brown Aurora, CO M25 32:27.49 5:14
22 Joshua Glaab Superior, CO M30 32:36.37 5:15
23 Andrew Roberts Boulder, CO M22 32:38.82 5:16
24 Paul Roberts Boulder, CO M15 32:41.43 5:16
25 Greg Reindl Denver, CO M28 33:01.00 5:19

No comments:

Post a Comment