Sunday, June 23, 2013



2013 Wipro San Francisco Marathon and Half Marathon

First Half Marathon
Results: 1-100 of 5996

Place Name Location Bib Net Time Pace Division/Place Sex-Age Sex-Place Gun Time Age Grade
1 Conor O'Keeffe Ireland, 22008 1:18:04 5:58 M 01-19/0 M-19 1 1:18:04 79.63%
2 Joe Hyland San Francisco, CA 22029 1:22:02 6:16 M 30-39/0 M-34 2 1:22:02 74.31%
3 Justus Meyer Cambridge, MA 22845 1:22:06 6:16 M 30-39/0 M-31 3 1:22:06 73.94%
4 Masahiro Takaoka Palo Alto, CA 22030 1:20:06 6:07 M 20-29/1 M-29 4 1:22:07 73.94%
5 Euan Brown United Kingdom, 22011 1:20:55 6:11 M 20-29/2 M-23 5 1:22:53 73.20%
6 Noah Morrison Oakland, CA 22024 1:21:01 6:11 M 30-39/1 M-32 6 1:23:00 73.13%
7 Zack McCormick Chicago, IL 22022 1:22:14 6:17 M 20-29/3 M-28 7 1:24:13 72.03%
8 Brian Hall Tucson, AZ 22031 1:23:46 6:24 M 30-39/2 M-38 8 1:25:49 72.52%
9 Ernesto Aristeo Menlo Park, CA 22826 1:23:57 6:25 M 30-39/3 M-34 9 2:05:45 70.83%
10 Emil Mrtensson Sweden, 22018 1:24:40 6:28 M 20-29/4 M-20 10 1:26:40 70.78%
11 Igor Salviat France, 22032 1:25:47 6:33 M 20-29/5 M-28 11 1:27:49 69.04%
12 Shera Gurung San Francisco, CA 22034 1:25:59 6:34 M 30-39/4 M-38 12 1:28:01 70.65%
13 Gennady Sheyner San Francisco, CA 22701 1:26:05 6:34 M 30-39/5 M-33 13 1:28:06 68.92%
14 Cory Bannon Pleasanton, CA 22802 1:26:37 6:37 M 20-29/6 M-24 14 1:28:37 68.38%
15 William Fang Alhambra, CA 22325 1:26:51 6:38 M 30-39/6 M-37 15 1:29:15 69.44%
16 Matthew Bell San Francisco, CA 22830 1:27:30 6:41 M 20-29/7 M-26 16 1:39:18 67.69%
17 Christopher Everett San Diego, CA 22719 1:27:31 6:41 M 01-19/1 M-19 17 1:29:36 69.26%
18 Devadas Dorai-Raj Newport Beach, CA 22696 1:27:38 6:42 M 40-49/0 M-43 18 1:30:43 72.11%
19 Lawrence Chin San Francisco, CA 22724 1:27:49 6:42 M 30-39/7 M-39 19 1:39:37 69.70%
20 William Bittancourt Santa Barbara, CA 22828 1:28:17 6:45 M 40-49/0 M-47 20 1:30:22 73.96%
21 Nathan Skon San Jose, CA 22045 1:28:35 6:46 M 30-39/8 M-33 21 1:30:42 66.97%
22 Julio Gutierrez San Francisco, CA 22827 1:28:41 6:46 M 20-29/8 M-24 22 1:31:36 66.79%
23 Paul Wayfield Fairbanks, AK 22023 1:28:58 6:48 M 40-49/0 M-40 23 1:30:58 69.35%
24 Jonathan Kalkstein San Francisco, CA 22200 1:29:01 6:48 M 30-39/9 M-39 24 1:31:08 68.76%
25 Jason Draut El Cerrito, CA 22751 1:29:09 6:49 M 30-39/10 M-36 25 1:32:02 67.26%
26 Richard Mendelsohn Portola Valley, CA 22101 1:29:54 6:52 M 01-19/2 M-19 26 1:32:29 67.42%
27 Allen Ling South San Francisco, CA 22735 1:30:03 6:53 M 20-29/9 M-24 27 1:33:10 65.77%
28 Ryan Booth Berkeley, CA 22050 1:30:07 6:53 M 20-29/10 M-26 28 1:32:32 65.72%
29 Robert Semple United Kingdom, 22187 1:30:17 6:54 M 40-49/1 M-40 29 1:32:26 68.33%
30 Andrew Riha Huntington Beach, CA 22051 1:30:32 6:55 M 30-39/11 M-30 30 1:32:32 65.42%
31 Saranwut Buaking Thailand, 22808 1:30:53 6:56 M 40-49/2 M-44 31 1:32:52 70.10%
32 Iain Macdonald San Francisco, CA 22831 1:31:18 6:58 M 20-29/11 M-23 32 1:34:03 64.87%
33 Katherine Eve San Francisco, CA 32069 1:31:32 6:59 F 20-29/1 F-22 4 1:43:37 71.94%
34 Jared Goralnick San Francisco, CA 33533 1:31:40 7:00 M 30-39/12 M-31 33 1:43:31 64.61%
35 Carson Brown San Francisco, CA 42208 1:31:50 7:01 M 20-29/12 M-28 34 2:04:28 64.49%
36 Thibaut Taquet Las Vegas, NV 22838 1:31:58 7:01 M 20-29/13 M-23 35 2:03:48 64.40%
37 Daniel Pupius San Francisco, CA 22129 1:32:02 7:02 M 30-39/13 M-33 36 1:34:05 64.46%
38 Cory Wallace Daly City, CA 22756 1:32:06 7:02 M 30-39/14 M-33 37 1:34:10 64.42%
39 Steven Kaplan San Francisco, CA 52916 1:32:08 7:02 M 20-29/14 M-28 38 1:34:14 64.28%
40 Benjamin Vardigan Berkeley, CA 22088 1:32:22 7:03 M 40-49/3 M-40 39 1:34:46 66.79%
41 Hadleigh Crysell China, 53019 1:32:43 7:05 M 30-39/15 M-32 40 1:35:33 63.90%
42 Zachary Stauffer Berkeley, CA 22829 1:32:48 7:05 M 30-39/16 M-34 41 1:35:06 64.07%
43 Megan Lehmann San Francisco, CA 22103 1:32:53 7:06 F 20-29/0 F-27 1 1:32:53 72.64%
44 Ellen Tani Palo Alto, CA 22199 1:33:06 7:07 F 20-29/0 F-29 2 1:33:06 72.40%
45 Arturo Delgado Costa Rica, 22046 1:33:06 7:07 M 40-49/4 M-41 42 1:35:59 66.80%
46 Bruno Hexsel Mountain View, CA 42577 1:33:22 7:08 M 20-29/15 M-29 43 1:55:15 63.44%
47 Mark Baker Fennville, MI 22134 1:33:25 7:08 M 50-59/1 M-53 44 1:35:47 73.57%
48 Kerry Hanson Providence, RI 22077 1:33:31 7:09 F 30-39/1 F-33 5 1:35:36 70.71%
49 James Russell Capitola, CA 22849 1:33:32 7:09 M 40-49/5 M-44 45 2:05:21 68.12%
50 Robert Smolich Arlington, VA 22668 1:33:34 7:09 M 30-39/17 M-38 46 1:35:52 64.92%
51 Gisele Schaaf Long Beach, CA 22729 1:33:40 7:09 F 20-29/0 F-26 3 1:33:40 72.56%
52 Henry Scott Los Angeles, CA 22163 1:33:46 7:10 M 20-29/16 M-29 47 1:35:54 63.16%
53 Sherwin Parkhurst Boston, MA 22035 1:34:00 7:11 M 20-29/17 M-28 48 2:06:37 63.01%
54 Luke Levine San Francisco, CA 22292 1:34:01 7:11 M 30-39/18 M-34 49 1:36:06 63.24%
55 Charles Hudson Mountain View, CA 22106 1:34:02 7:11 M 30-39/19 M-35 50 1:36:13 63.46%
56 Kendall Dye San Francisco, CA 22092 1:34:05 7:11 F 20-29/2 F-22 6 1:36:12 69.99%
57 Thomas Denning Superior, CO 22047 1:34:07 7:11 M 50-59/2 M-52 51 1:36:05 72.39%
58 Jonathan Ferry United Kingdom, 22807 1:34:07 7:11 M 20-29/18 M-28 52 1:36:58 62.93%
59 Jordan Cullen San Francisco, CA 22082 1:34:11 7:11 M 20-29/19 M-24 53 1:36:45 62.88%
60 Crystal Hayes San Francisco, CA 22180 1:34:12 7:12 F 20-29/3 F-26 7 1:36:25 69.90%
61 Ken Skidmore Rockville, MD 52954 1:34:16 7:12 M 30-39/20 M-38 54 1:36:20 64.44%
62 Ben Paviour San Francisco, CA 53053 1:34:19 7:12 M 20-29/20 M-25 55 1:46:48 62.80%
63 German Perez Cruz Rohnert Park, CA 22783 1:34:22 7:12 M 50-59/3 M-54 56 2:37:12 73.47%
64 Jun Kaneko Japan, 22104 1:34:27 7:13 M 20-29/21 M-25 57 1:36:28 62.71%
65 Alexander Bon San Francisco, CA 32241 1:34:35 7:13 M 20-29/22 M-24 58 1:46:22 62.62%
66 Austin O'Mara Windsor, CA 22297 1:34:41 7:14 M 01-19/3 M-17 59 1:36:47 65.76%
67 Jason Hernandez North Bergen, NJ 53014 1:34:45 7:14 M 20-29/23 M-29 60 1:37:00 62.51%
68 Sean Flynn New York, NY 22157 1:34:51 7:15 M 20-29/24 M-25 61 1:37:00 62.44%
69 Melvin Chen Sunnyvale, CA 22699 1:34:53 7:15 M 30-39/21 M-31 62 1:37:16 62.42%
70 Travis Cooke San Francisco, CA 22705 1:34:54 7:15 M 30-39/22 M-37 63 1:37:17 63.55%
71 Matt Baker San Francisco, CA 62476 1:34:55 7:15 M 20-29/25 M-23 64 2:16:45 62.40%
72 Rodney Manzo San Francisco, CA 22737 1:35:09 7:16 M 30-39/23 M-32 65 1:48:25 62.26%
73 Thomas Flannigan Waipahu, HI 22286 1:35:12 7:16 M 20-29/26 M-28 66 1:37:51 62.21%
74 Scott Roofe Honolulu, HI 22285 1:35:12 7:16 M 40-49/6 M-44 67 1:37:50 66.92%
75 Christian Kiefer Germany, 22095 1:35:18 7:17 M 30-39/24 M-30 68 1:37:28 62.15%
76 Jonathan Salzberg San Francisco, CA 22651 1:35:32 7:18 M 30-39/25 M-33 69 1:37:57 62.10%
77 Robert Story Sparks, NV 22574 1:35:36 7:18 M 50-59/4 M-52 70 1:37:38 71.26%
78 Serge Vito France, 22194 1:35:38 7:18 M 40-49/7 M-49 71 1:37:42 69.43%
79 Matt Cogorno Windsor, CA 22294 1:35:41 7:18 M 01-19/4 M-19 72 1:37:47 63.34%
80 Eric Taylor Moraga, CA 22812 1:35:50 7:19 M 40-49/8 M-45 73 1:38:32 67.02%
81 Doug Richey San Francisco, CA 22638 1:35:51 7:19 M 30-39/26 M-36 74 1:38:24 62.56%
82 Daniel Fung San Francisco, CA 22043 1:35:52 7:19 M 30-39/27 M-31 75 1:37:54 61.78%
83 Justin Fairley Seattle, WA 22132 1:35:54 7:19 M 20-29/27 M-29 76 1:38:20 61.76%
84 Mark Siebert San Francisco, CA 32728 1:35:56 7:20 M 30-39/28 M-32 77 1:48:30 61.75%
85 Paul Cook Merced, CA 22143 1:35:58 7:20 M 40-49/9 M-41 78 1:47:52 64.81%
86 David Johnson Fargo, ND 22257 1:36:03 7:20 M 40-49/10 M-43 79 1:38:12 65.79%
87 Mark McKinley San Francisco, CA 22152 1:36:04 7:20 M 30-39/29 M-31 80 1:38:25 61.65%
88 Sergey Ioffe Mountain View, CA 32026 1:36:05 7:20 M 30-39/30 M-37 81 1:48:09 62.77%
89 Arun Gupta San Jose, CA 22149 1:36:12 7:21 M 40-49/11 M-40 82 1:38:15 64.13%
90 Ben Dickens San Francisco, CA 22736 1:36:13 7:21 M 20-29/28 M-26 83 1:39:09 61.56%
91 Ying Xiao Atlanta, GA 22112 1:36:15 7:21 M 20-29/29 M-27 84 1:38:36 61.53%
92 Marco Mori Italy, 22055 1:36:16 7:21 M 40-49/12 M-41 85 1:39:04 64.61%
93 Jorge Munoz Pomona, CA 22848 1:36:19 7:21 M 20-29/30 M-28 86 1:38:17 61.49%
94 Khafiz Gondry Travis Afb, CA 22727 1:36:19 7:21 M 30-39/31 M-33 87 1:38:42 61.60%
95 Gaetan Barthelemy San Francisco, CA 22338 1:36:21 7:21 M 30-39/32 M-34 88 1:39:09 61.71%
96 Carl Payne San Francisco, CA 22075 1:36:22 7:21 M 20-29/31 M-28 89 1:38:35 61.46%
97 Braden Summers New York, NY 22168 1:36:28 7:22 M 20-29/32 M-27 90 1:39:19 61.40%
98 Garrett Larsson Foster City, CA 22213 1:36:29 7:22 M 30-39/33 M-33 91 1:38:53 61.49%
99 Fabiano Gomes San Rafael, CA 22692 1:36:39 7:23 M 30-39/34 M-37 92 1:38:46 62.40%
100 Julia Guenther Brigantine, NJ 22224 1:36:40 7:23 F 20-29/4 F-21 8 1:36:40 68.10%
-

No comments:

Post a Comment